In the following list, you will be able to see the physico-chemical and organoleptic analysis that we offer:
ACIDITY (% Oleic Acid) | Volumetry |
ACID VALUE (mg KOH/g Sample) | Volumetry |
K270, K232, ΔK (Absorbency in ultra-violet) | Spectrophotometry |
PEROXIDE VALUE (meq of O2/Kg oil) | Volumetry |
MOISTURE AND VOLATILE MATTER | Gravimetry |
INSOLUBLE IMPURITIES IN PETROLEUM ETHER | Gravimetry |
ALKYL ESTERS (FAMEs+FAEEs) | GC |
RANCIMAT STABILITY (Oxidative Stability) | Rancimat |
COLOUR (Scale: CieLab) | Spectrophotometry |
POLYPHENOLS | Spectrophotometry /HPLC-UV |
PANEL TEST (Organoleptic assessment of Virgin Olive Oil) | Panel Tasters (Accredited and IOC Recognized) |
ORGANOLEPTIC OPINION | – |
1,2- DIACYLGLYCEROL / 1,3- DIACYLGLYCEROL / RELATION | GC |
PYROPHEOPHYTINS | HPLC-UV |
TOCOPHEROL (VITAMIN E) | HPLC- Fluorescence |
SMOKE POINT | Temperature (ºC) |
WAXES | GC |
TOTAL STEROL CONTENT | GC |
STEROL COMPOSITION | GC |
ERYTHRODIOL AND UVAOL CONTENT | GC |
3,5-ESTIGMASTADIENE | GC |
ΔECN42 (Difference between the actual content and theoretical ECN42 triglycerides content) | HPLC-IR/CG |
FATTY ACID COMPOSITION | GC |
TRANS FATTY ACID CONTENT | GC |
2-GLYCERYL MONOPALMITATE | GC |
ALIPHATIC ALCOHOLS | GC |
UNSAPONIFICABLE MATTER | Gravimetry |
IODINE INDEX | Volumetry |
SAPONIFICATION INDEX | Volumetry |
REFRACTIVE INDEX | Refractometry |
RELATIVE DENSITY | Picnometry |
SQUALENE | GC |
HEAVY METALS | ICP-MS |
MULTIRESIDUE ANALYSIS (PESTICIDES) | GC-MS |
HALOGENATED SOLVENTS | GC-ECD |
MINERAL OIL SATURATED HYDROCARBONS (MOSH, mineral oil) | GC |
AFLATOXINS | Elisa |
PHTHALATES | GC -MS |
POLYCYCLIC AROMATIC HYDROCARBONS (PAH) | HPLC – Fluorescence |
CHLOROPHYL-Cu CONTENT | HPLC-DAD |
MICROBIOLOGICAL ANALYSIS | Microbiology |
DIOXINS AND PCB’s | GC -MS |
3-MCPD/2-MCPD/GE | GC -MS |
HEAVY METALS | ICP-MS |
MULTIRESIDUE ANALYSIS (PESTICIDES) | GC-MS |
HALOGENATED SOLVENTS | GC-ECD |
MINERAL OIL SATURATED HYDROCARBONS (MOSH, mineral oil) | GC |
AFLATOXINS | Elisa |
We can inform you and perform the analysis requested in the INTERNATIONAL COMPETITIONS such as:
See attached list of the International Olive Oil competitions.